Our service range includes a wide range of custom clearing service, custom clearing service export and custom clearing services for importers.
₹ 4999 / Container Get Latest Price
| Cargo Type | LCL Sea, Break Bulk, Courier, ODC Cargo, Perishable, Project Cargo, Hazardous, FCL Sea, Air Freight |
| Port Coverage | Pan India |
| Service For | Both Import Export |
| Industry Served | Food & Agro, Gems & Jewellery, Engineering, Chemicals, Oil & Gas, Consumer Goods, Automotive, Pharma, Electronics, Textiles |
| Compliance Support | Licensing Support, NOC Coordination, HSN Classification, Bonded Cargo |
| Service Scope | Port To Port |
| Service Mode | Own CHA Licence |
| Cargo Storage | CFS Handling |
| Turnaround Time | 3-5 Days |
| Service Language | Regional |
Get Latest Price
| Service Mode | Import & Export |
| Cargo Type | Hazardous Goods, LCL Cargo, Break Bulk, Project Cargo, FCL Cargo, Courier Shipments, ODC Cargo, Container Cargo, Bulk Cargo |
| Service Scope | Clearance & Freight |
| Industry Served | Pharma, Chemical, Textile, Food & Beverage, Agriculture, Engineering, Oil & Gas, Automotive, Electronics |
Get Latest Price
| Service Mode | End to End Support |
| Cargo Type | ODC Cargo, General Cargo, Agro Products, Reefer Cargo, Perishable, Automotive, Electronics, Hazardous Cargo, Pharma, Textiles |
| Documents Covered | Bond/LUT, Export Licence, ARE-1, Export Invoice, Shipping Bill, Certificate of Origin, BL Draft Check, Insurance, Fumigation Cert |
| Industry Served | Agricultural, Automobile Parts, Engineering Goods, Garments, Pharmaceuticals, Food Products, Chemicals, Leather, Handicrafts, Machinery |
| Clearance Time | 3–5 Days |
Get Latest Price
| Service Mode | Import & Export |
| Cargo Type | Courier Shipments, FCL Cargo, Hazardous Goods, Bulk Cargo, Project Cargo, Break Bulk, Perishable Goods, ODC Cargo, Container Cargo, LCL Cargo |
| Service Scope | End to End Support |
| Industry Served | Agriculture, Engineering, Pharma, Automotive, Textile, Chemical, Food & Beverage, Electronics, Oil & Gas |
| Documentation Support | Bonding & Ex Bonding, Shipping Bill, Bill of Entry, SION Fixation, Duty Drawback, RCMC, EPCG, Advance Authorisation, License Handling |
Komal Agarwal (CEO)
Agrasen Tradedocs Private Limited
Sen Colony, 290, Opposite To Road No.5, Vki Area, Khatu Shyam Ji Mandir Road
Murlipura, Jaipur - 302039, Rajasthan, India